This document describes how the MyCPAPro Unified Tax Calculator (this prototype) and Intuit Tax Advisor (ITA) work together as complementary tools.
| Phase | Tool | Why |
|---|---|---|
| Lead → Discovery | MyCPAPro Calculator | Fast, sales-oriented projection. No prior-year return required. Cash-flow-aware with leverage + exit modeling. Generates prospect-facing deliverables (ROI Sheet, Proposal slides). |
| Engagement signed → Implementation | Intuit Tax Advisor | Pulls actual prior-year return. Granular state + federal calculations. Tracks carryovers (Form 8582, 8606, 3800, 8801, 8995, etc). Generates implementation tasks per strategy. Integrates with Lacerte / ProConnect for filing. |
| Filing season | Lacerte / ProConnect (via ITA) | Production tax return preparation. |
Our calculator's job is to win the engagement. ITA's job is to execute it.
ITA is excellent at what it does — strategy library, return integration, carryover tracking, state granularity. But ITA has two limitations relevant to MyCPAPro's positioning:
After engagement, ITA's data integration, state precision, and carryover tracking are far more accurate than what a single-page tool can produce.
For each strategy in MyCPAPro's library, document the matching ITA strategy code. The 4 currently implemented strategies map as follows:
| MyCPAPro ID | MyCPAPro Name | ITA Strategy ID | Notes |
|---|---|---|---|
backdoorRoth | Backdoor Roth IRA | BACKDOOR_ROTH | ITA tracks Form 8606 basis; calculator shows long-term FV equivalent |
solarITC | Solar Passive Investment | SOLAR_INVESTMENT | ITA tracks Form 3468 ITC + Form 4562 depreciation + Form 8582-CR passive credit. Calculator handles participation pattern + financing + exit |
oilGas | Oil & Gas Working Interest | OIL_GAS_WORKING_INTEREST | ITA tracks IDC, depletion, §469(c)(3); calculator shows phased participation + Y1 active vs Y2+ passive |
augustaRule | Augusta Rule (§280A(g)) | AUGUSTA_RULE | Calculator shows entity-aware tax math; ITA tracks documentation and 14-day cap |
This crosswalk needs to be expanded as we build out the remaining 84 strategies in the library. Maintain it in this document.
Calculator's Save Plan produces a JSON shaped like:
{
"meta": {
"version": "1.0",
"savedAt": "2026-05-12T14:00:00Z",
"taxYear": 2026,
"source": "MyCPAPro Unified Tax Calculator"
},
"profile": { ... prospect info ... },
"income": { ... },
"businessOwner": { ... },
"strategiesEnabled": { "backdoorRoth": true, "solarITC": true, ... },
"strategyParams": {
"solarITC": {
"invested": 50000,
"participationMode": "passive",
"participationPattern": ["active", "passive", "passive", ...],
"loan": 50000,
"loanRate": 5,
"loanTerm": 5,
"loanAmortType": "interestOnly",
"isQNR": true,
"exitModeled": true,
"exitYear": 5,
"exitValue": 50,
"exitType": "sale"
}
// ... other strategies ...
},
"feeStructure": {
"yr1Tier": "advisory",
"yr1Mode": "preset",
"maintTier": "essentials",
"maintMode": "preset",
"isDeductible": true
},
"computedSnapshot": {
"strategies": [ /* full computed strategy results */ ],
"tierRecommendation": { /* ... */ }
}
}
A team member can read this JSON to extract strategy parameters and enter them into ITA manually. If ITA ever opens an import API, this JSON should be straightforward to map programmatically (each strategyParams.X block has the parameters ITA needs for that strategy).
Expected sources of discrepancy and how to resolve:
| Discrepancy | Why | Resolution |
|---|---|---|
| Calculator state tax savings ~5% higher than ITA | Calculator uses state TOP rate; ITA uses actual bracketed rate | Trust ITA — calculator's flat-rate is a simplification |
| Calculator Year-1 ITC absorbed; ITA shows ITC carryforward | Calculator may have assumed passive income availability ITA can't confirm | Adjust passive-income slider in calculator to match ITA's actuals |
| Solar/O&G recapture timing differs | Calculator assumes vesting at 5-yr ITC mark; ITA tracks actual placed-in-service date | Trust ITA — base on actual fund placed-in-service date |
| Engagement fee deduction differs | Calculator defaults all fees deductible at marginal; ITA verifies actual deductibility pathway | Confirm deductibility pathway in ITA before final implementation |
| Multi-year projection diverges past Year 2 | Calculator projects forward with assumptions; ITA reflects actual income changes year over year | Calculator is for SALES; trust ITA for current-year and projection forward |
Don't use the calculator for:
Don't use ITA for: