Structure comparison at a glance
| Factor | ROBS / C-Corp 401k | Passive + Operator | Roth IRA / Solo 401k |
|---|---|---|---|
| Entity structure | C-Corp required | LLC / LP / S-Corp | LLC inside IRA or 401k |
| Year 1 tax event | None on rollover21% corp tax on profit | Passive loss suspendedK-1 flows through | None (tax-free growth)UBTI if operating biz |
| Loss utilization | Trapped at C-Corp level | Suspended — passive rules | N/A — inside tax shelter |
| Exit tax treatment | Double taxation risk (C-Corp gain → Div) | LTCG if >1 yr, pass-through | Tax-free (Roth) |
| SE / payroll tax | W-2 salary required (FICA) | None if truly passive | None inside account |
| Prohibited txn risk | Medium (IRS scrutiny) | Low | High — strict IRS rules |
| Compliance burden | Very high (Form 5500, Corp returns, nondiscrim testing) | Low to medium (K-1, state fees) | Medium (custodian, UBTI calc) |
| Ideal for | Buying / operating a main street business | Growth equity, real estate, PE-style deals | Long-horizon passive deals, real estate |
| Control level | Full (operator) | None / passive | Limited by prohibited txn rules |
How it works — steps
Tax mechanics — Year 1
Key considerations
Common structures
Tax mechanics — Year 1
Passive activity loss rules — §469 quick reference
UBTI / UDFI — the critical gotcha inside retirement accounts
Prohibited transaction rules — §4975
Year 1 tax impact modeler
Select your scenario