| # | Action Item | Status | Next Move |
|---|---|---|---|
| 1 | MOIC matrix with floor/ceiling by hold period | Complete | Review with client; confirm anchor MOICs |
| 2 | Five-tier waterfall in plain language | CPA can deliver | Draft attached below; review & release |
| 3 | Draft operating agreement concepts | Attorney handoff | Tax-requirement memo to counsel; concepts only, no drafting |
| 4 | Confirm holding-company architecture | Client sign-off | Written confirmation memo for client signature |
| 5 | Real-case fund-flow scenario | CPA can deliver | Build numerical model once Item 6 inputs received |
| 6 | Open questions back to client | Client input needed | Compiled list below; send for response |
Draft language for client review (to be re-cast into operating-agreement form by counsel):
Below are the tax-driven concepts the operating agreement and related documents must address. We are not drafting agreement language. These are the substantive tax requirements; counsel is responsible for formalizing them with appropriate legal language and confirming enforceability.
Bullet checklist for written confirmation memo to client:
Note on sub structure: in the prior MOIC document we flagged a recommendation for C-corp subs over disregarded LLC subs to preserve UBTI blocker integrity in operational dimensions. With single-member LLCs disregarded to a C-corp parent, the C-corp parent is treated as conducting the activities directly — UBTI blocker still works because the C-corp itself is the taxpayer for federal purposes. Either structure works for UBTI blocking; disregarded LLCs are simpler administratively (one consolidated return). Confirm preference with client; flag for counsel.
We can build this once client confirms inputs from Item 6 below. Model will show:
Suggested format: HTML interactive modeler matching the existing investment-modeler tool style — toggle pref rate, hold period, sub-level profit projections, watch waterfall populate live.
Send these to client for written response:
| Decision | Question |
|---|---|
| Pref rate | 15% or 18% per year, daily compounding, profit-dependent? Higher rate increases debt-recharacterization defensibility burden but may be commercially appropriate; recommendation pending client input. |
| MOIC floor | Adopt scaled floor per matrix (1.25x → 2.30x by hold year), or flat floor across hold periods? Flat floor at 1.25x is economically void at Year 4+; not recommended. |
| MOIC ceiling | Adopt scaled ceiling per matrix (1.40x → 2.90x by hold year)? This figure is decisive — it determines when Tier 4 catch-up triggers and how much of the deal flows to T5 50/50. |
| Additional capital | Should structure permit additional capital contributions later, or close the door so the cap stack is fixed at signing? Affects anti-dilution language. |
| Annual valuation formula | Revenue multiple or EBITDA multiple? Same multiple for all subs or sub-specific multiples? We can recommend industry ranges; client picks. |
| Operator identity confirmation | Full legal name, relationship to client, prior business relationships with client, family relationships with client. Required for §4975 DQP analysis before any signing. |
| Roth or Traditional SD-IRA | Affects long-term distribution treatment when client eventually pulls money from IRA. Doesn't affect structure but affects after-tax modeling. |
Under §4975(e)(2), the following are disqualified persons with respect to the SD-IRA. Any transaction between the IRA (or any entity 50%+ owned by the IRA, which would include Holdco if ownership ever reached that level) and a DQP is a prohibited transaction.
"Not DQP under §4975" does not mean such persons can be involved without analysis — other PT analyses, plan-asset rules, and step-transaction doctrine may still apply.
Under §4975(c)(1), the following transactions between the IRA (or 50%+ owned entity) and a DQP are prohibited. Any of the below collapses the IRA — full distribution deemed taken on January 1 of the year of the transaction, plus penalties.
| Code | Prohibited Transaction | Practical Examples in This Structure |
|---|---|---|
| (A) | Sale, exchange, or leasing of property between IRA and DQP | IRA owner selling personal property to a sub. Operator selling personal asset to Holdco below FMV. Any sub leasing space from IRA owner. |
| (B) | Lending of money or extension of credit between IRA and DQP | IRA owner personally guaranteeing debt of Holdco or subs. IRA owner pledging IRA assets as collateral. Sub lending money to IRA owner. IRA owner co-signing any loan. |
| (C) | Furnishing goods, services, or facilities between IRA and DQP | IRA owner working at Holdco or any sub for compensation or otherwise. Spouse working at any sub. Children working at any sub. IRA owner providing consulting, bookkeeping, marketing, or any service to the structure. |
| (D) | Transfer to or use by/for benefit of DQP of IRA assets | IRA owner eating at restaurant sub for free or at discount. IRA owner living in fix-and-flip property. IRA owner's family using construction services for personal property. Any personal benefit derived from sub operations. |
| (E) | Self-dealing — fiduciary deals with IRA income/assets in own interest | IRA owner directing IRA to invest in entity in which IRA owner has personal economic stake (other than the IRA's own stake). IRA owner steering business to entity where IRA owner has separate interest. |
| (F) | Receipt of consideration by fiduciary from any party dealing with IRA | IRA owner receiving finders' fee, consulting fee, kickback, or any payment in connection with IRA's investment. IRA owner receiving anything of value from operator or any sub other than via IRA distributions. |
Translating §4975 into operational terms — the consolidated "do not" list: